Representing country | : | Not available |
Best result | : | 2 at WDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-05-04 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Lithuania (place 18) |
Last competition recorded |
2020-02-16 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Lithuania (place 9) |
|
All recorded competitions |
2020-02-16 | IDSF - WDSF Junior II Open Standard Junior II Standard | Lithuania | (place 9) |
2020-02-15 | IDSF - WDSF Junior II Open Latin Junior II Latin | Lithuania | (place 5) |
2019-10-06 | IDSF - WDSF Junior I Open Standard Junior I Standard | Lithuania | (place 19) |
2019-10-05 | IDSF - WDSF Junior I Open Latin Junior I Latin | Lithuania | (place 14) |
2019-06-28 | IDSF - WDSF Junior I Open Standard Junior I Standard | Belarus | (place 2) |
2019-05-05 | IDSF - WDSF Junior I Open Standard Junior I Standard | Lithuania | (place 16) |
2019-05-04 | IDSF - WDSF Junior I Open Latin Junior I Latin | Lithuania | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|