Representing country | : | Not available |
Best result | : | 2 at Mlawa 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-06-12 :: National :: XI Polish Open 2004 - Junior II Standard - Poland (place 24) |
Last competition recorded |
2006-10-01 :: National :: Baltic Cup 2006 - Youth Standard - Poland (place 14) |
|
All recorded competitions |
2006-10-01 | National - Baltic Cup 2006 Youth Standard | Poland | (place 14) |
2006-10-01 | IDSF - IDSF International Open Standard Adult Standard | Poland | (place 56) |
2006-09-29 | National - Baltic Cup 2006 Adult Standard | Poland | (place 5) |
2006-06-10 | National - XIII Polish Open Championships 2006 Youth Standard | Poland | (place 15) |
2006-06-10 | IDSF - IDSF International Open Standard Adult Standard | Poland | (place 53) |
2006-03-11 | National - Polish Closed Championships 2006 Youth Standard | Poland | (place 13) |
2005-05-14 | National - Mlawa 2005 Junior II Standard | Poland | (place 2) |
2005-03-05 | National - Polish Championships 2005 Junior II Standard | Poland | (place 11) |
2005-02-05 | National - Northern Polish Championships 2005 Junior II Latin | Poland | (place 4) |
2005-02-05 | National - Northern Polish Championships 2005 Junior II Standard | Poland | (place 3) |
2004-06-12 | National - XI Polish Open 2004 Junior II Standard | Poland | (place 24) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|