Representing country | : | Not available |
Best result | : | 15 at WDSF Under 21 Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2020-02-29 :: IDSF :: WDSF World Open NS Latin - Adult Latin - Ukraine (place 44) |
Last competition recorded |
2020-03-01 :: IDSF :: WDSF Under 21 Open Standard - Youth Under 21 Standard - Ukraine (place 15) |
|
All recorded competitions |
2020-03-01 | IDSF - WDSF Under 21 Open Standard Youth Under 21 Standard | Ukraine | (place 15) |
2020-03-01 | IDSF - WDSF World Open NS Standard Adult Standard | Ukraine | (place 47) |
2020-02-29 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Ukraine | (place 20) |
2020-02-29 | IDSF - WDSF World Open NS Latin Adult Latin | Ukraine | (place 44) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|