Representing country | : | Not available |
Best result | : | 1 at WDSF Junior II Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2024-07-06 :: IDSF :: WDSF Youth Latin - Youth Latin - Vietnam (place 15) |
Last competition recorded |
2024-10-06 :: IDSF :: WDSF Junior II Standard - Junior II Standard - Vietnam (place 7) |
|
All recorded competitions |
2024-10-06 | IDSF - WDSF Junior II Standard Junior II Standard | Vietnam | (place 7) |
2024-10-05 | IDSF - WDSF Youth Ten Dance Youth 10 Dance | Vietnam | (place 5) |
2024-10-05 | IDSF - WDSF Junior II Latin Junior II Latin | Vietnam | (place 5) |
2024-09-29 | IDSF - WDSF Youth Latin Youth Latin | Thailand | (place 18) |
2024-09-28 | IDSF - WDSF Youth Standard Youth Standard | Thailand | (place 16) |
2024-08-16 | IDSF - WDSF Junior II Latin Junior II Latin | Germany | (place 96) |
2024-08-14 | IDSF - WDSF Junior II Ten Dance Junior II 10 Dance | Germany | (place 61) |
2024-08-14 | IDSF - WDSF Junior II Standard Junior II Standard | Germany | (place 86) |
2024-07-18 | IDSF - WDSF Junior II Latin Junior II Latin | China | (place 41) |
2024-07-14 | IDSF - WDSF Junior II Latin Junior II Latin | Vietnam | (place 2) |
2024-07-14 | IDSF - WDSF Junior II Standard Junior II Standard | Vietnam | (place 4) |
2024-07-06 | IDSF - WDSF Junior II Standard Junior II Standard | Vietnam | (place 1) |
2024-07-06 | IDSF - WDSF Youth Latin Youth Latin | Vietnam | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|