Representing country | : | Not available |
Best result | : | 15 at United States Dance Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-09-07 :: National :: US Open 2004 - Adult Rising Stars LA - Usa (place 37) |
Last competition recorded |
2007-09-06 :: National :: United States Dance Championships 2007 - Professional Rising Stars LA - Usa (place 27) |
|
All recorded competitions |
2007-09-06 | National - United States Dance Championships 2007 Professional Rising Stars LA | Usa | (place 27) |
2007-09-06 | National - United States Dance Championships 2007 Professional LA | Usa | (place 33) |
2007-09-06 | National - United States Dance Championships 2007 Professional Rising Stars LA | Usa | (place 15) |
2007-09-06 | National - United States Dance Championships 2007 Professional LA | Usa | (place 27) |
2006-10-08 | WDC - US Open National Competitions 2006 Professional LA | Usa | (place 27) |
2006-10-05 | WDC - US Open National Competitions 2006 Professional Rising Stars LA | Usa | (place 16) |
2005-09-06 | WD&DSC - US Open 2005 Professional Rising Stars LA | Usa | (place 25) |
2004-09-07 | National - US Open 2004 Adult Rising Stars LA | Usa | (place 37) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|