Representing country | : | Not available |
Best result | : | 14 at Syurpriz 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-10-09 :: National :: Yaroslav Open Championships 2004 - Adult Latin - Russia (place 19) |
Last competition recorded |
2007-01-14 :: National :: Golden Ring of Greater Moscow 2007 - Adult Latin - Russia (place 19) |
|
All recorded competitions |
2007-01-14 | National - Golden Ring of Greater Moscow 2007 Adult Latin | Russia | (place 19) |
2006-05-21 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 147) |
2006-05-20 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 136) |
2005-03-18 | IDSF - Russian Standard Championships 2005 Adult Standard | Russia | (place 155) |
2004-11-07 | National - Syurpriz 2004 Adult Latin | Russia | (place 14) |
2004-10-09 | National - Yaroslav Open Championships 2004 Adult Latin | Russia | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|