Representing country | : | Not available |
Best result | : | 7 at Novosibirskaya Oblast Cup 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-10-19 :: National :: Russian Open 2004 - Adult Rising Stars LA - Russia (place 76) |
Last competition recorded |
2005-10-29 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Russia (place 112) |
|
All recorded competitions |
2005-10-29 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 112) |
2005-10-25 | National - Russian Open 2005 Adult Rising Stars LA | Russia | (place 55) |
2005-05-07 | National - Novosibirskaya Oblast Cup 2005 Adult Latin | Russia | (place 7) |
2005-04-01 | National - Sibirian Ball 2005 Adult Latin | Russia | (place 13) |
2005-02-12 | National - Russian Latin Championships 2005 Adult Latin | Russia | (place 126) |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars LA | Russia | (place 76) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|