Representing country | : | Not available |
Best result | : | 13 at Stars of Russia 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-10-19 :: National :: Russian Open 2004 - Adult Rising Stars LA - Russia (place 134) |
Last competition recorded |
2005-04-07 :: National :: Moscow Open 2005 - Youth Latin - Russia (place 20) |
|
All recorded competitions |
2005-04-07 | National - Moscow Open 2005 Youth Latin | Russia | (place 20) |
2005-03-18 | IDSF - Crystal Cup 2005 Youth Latin | Russia | (place 78) |
2005-02-27 | National - Stars of Russia 2005 Youth Standard | Russia | (place 13) |
2005-02-26 | National - Stars of Russia 2005 Youth Latin | Russia | (place 40) |
2005-01-15 | National - Russian Youth 10 Dance 2005 Youth 10 Dance | Russia | (place 51) |
2004-12-12 | National - Spartak Cup 2004 Youth Latin | Russia | (place 33) |
2004-12-11 | National - Spartak Cup 2004 Youth Standard | Russia | (place 25) |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars ST | Russia | (place 143) |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars ST | Russia | (place 143) |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars LA | Russia | (place 134) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|