Representing country | : | Not available |
Best result | : | 8 at Estonian Latin Championships 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-11-28 :: IDSF :: IDSF International Open Latin - Adult Latin - Poland (place 52) |
Last competition recorded |
2005-04-07 :: National :: Moscow Open 2005 - Youth Latin - Russia (place 41) |
|
All recorded competitions |
2005-04-07 | National - Moscow Open 2005 Youth Latin | Russia | (place 41) |
2005-03-05 | National - Estonian Latin Championships 2005 Youth Latin | Estonia | (place 8) |
2005-01-08 | National - Baltic Stars 2005 Youth Latin | Russia | (place 10) |
2004-12-19 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 44) |
2004-12-18 | National - V Petrovsky Cup 2004 Youth Latin | Russia | (place 35) |
2004-11-28 | IDSF - IDSF International Open Latin Adult Latin | Poland | (place 52) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|