Representing country | : | Not available |
Best result | : | 3 at International Grand Ball 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-12-09 :: National :: Holiday Dance Classic 2004 - Professional Rising Stars ST - Usa (place 12) |
Last competition recorded |
2007-07-29 :: National :: International Grand Ball 2007 - Professional ST - Usa (place 8) |
|
All recorded competitions |
2007-07-29 | National - International Grand Ball 2007 Professional ST | Usa | (place 8) |
2007-07-28 | National - International Grand Ball 2007 Professional Rising Stars ST | Usa | (place 3) |
2007-03-11 | National - City Lights Ball 2007 Professional ST | Usa | (place 10) |
2006-08-20 | National - Nevada Star Ball 2006 Professional Rising Stars ST | Usa | (place 13) |
2005-12-09 | WD&DSC - Holiday Dance Classic 2005 Professional Rising Stars ST | Usa | (place 13) |
2005-08-27 | National - International Grand Ball 2005 Professional ST | Usa | (place 11) |
2005-08-27 | National - International Grand Ball 2005 Professional Rising Stars ST | Usa | (place 6) |
2004-12-11 | National - Holiday Dance Classic 2004 Professional ST | Usa | (place 18) |
2004-12-09 | National - Holiday Dance Classic 2004 Professional Rising Stars ST | Usa | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|