Representing country | : | Not available |
Best result | : | 3 at IDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-12-19 :: IDSF :: Grand Prix Latvia 2004 - Junior I Standard - Latvia (place 18) |
Last competition recorded |
2006-06-11 :: National :: XIII Polish Open Championships 2006 - Junior II Standard - Poland (place 27) |
|
All recorded competitions |
2006-06-11 | National - XIII Polish Open Championships 2006 Junior II Standard | Poland | (place 27) |
2006-04-22 | National - Tropicana Cup 2006 Junior II Standard | Poland | (place 7) |
2006-04-01 | National - Lithuanian Championships 2006 Junior II Latin | Lithuania | (place 11) |
2006-04-01 | National - Lithuanian Championships 2006 Junior II Standard | Lithuania | (place 4) |
2006-03-26 | IDSF - IDSF Junior II Open Standard Junior II Standard | Lithuania | (place 3) |
2006-03-12 | IDSF - IDSF Junior II Open Standard Junior II Standard | Lithuania | (place 3) |
2006-02-11 | National - Temporary Capital 2006 Junior II 10 Dance | Lithuania | (place 6) |
2005-12-10 | IDSF - Lithuanian Open 2005 Junior I Standard | Lithuania | (place 5) |
2005-03-05 | National - Lithuanian Championships 2005 Junior I Standard | Lithuania | (place 5) |
2004-12-19 | IDSF - Grand Prix Latvia 2004 Junior I Standard | Latvia | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|