Representing country | : | Not available |
Best result | : | 2 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-03-20 :: IDSF :: IDSF International Open Latin - Adult Latin - Japan (place 10) |
Last competition recorded |
2007-02-17 :: IDSF :: IDSF International Open Latin - Adult Latin - Denmark (place 21) |
|
All recorded competitions |
2007-02-17 | IDSF - IDSF International Open Latin Adult Latin | Denmark | (place 21) |
2007-01-24 | National - The UK Championships 2007 Adult Latin | England | (place 144) |
2007-01-23 | National - The UK Championships 2007 Adult Rising Stars LA | England | (place 97) |
2006-09-24 | IDSF - IDSF International Open Latin Adult Latin | Serbia And Montenegro | (place 11) |
2006-05-06 | IDSF - IDSF International Open Latin Adult Latin | Slovenia | (place 8) |
2006-05-05 | National - Slovenian Open 2006 Adult Rising Stars LA | Slovenia | (place 5) |
2006-03-26 | IDSF - IDSF Open Latin Adult Latin | Japan | (place 2) |
2006-01-18 | National - Uk Open Championships 2006 Adult Latin | England | (place 129) |
2006-01-17 | National - UK Open Championships 2006 Adult Rising Stars LA | England | (place 94) |
2006-01-15 | National - Universal Championships 2006 Adult Latin | England | (place 43) |
2005-03-20 | IDSF - IDSF International Open Latin Adult Latin | Japan | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|