Representing country | : | Not available |
Best result | : | 8 at IDSF Junior II Open Ten Dance
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior Rising Stars ST |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-07-03 :: IDSF :: IDSF Junior I Open Standard - Junior I Standard - Spain (place 12) |
Last competition recorded |
2005-10-26 :: National :: Russian Open 2005 - Junior Rising Stars ST - Russia (place 227) |
|
All recorded competitions |
2005-10-26 | National - Russian Open 2005 Junior Rising Stars ST | Russia | (place 227) |
2005-10-25 | National - Russian Open 2005 Junior Rising Stars LA | Russia | (place 231) |
2005-08-20 | National - German Open 2005 Junior I Standard | Germany | (place 39) |
2005-08-19 | National - German Open 2005 Junior I Latin | Germany | (place 36) |
2005-08-18 | National - German Open 2005 Junior I 10 Dance | Germany | (place 39) |
2005-08-17 | National - German Open 2005 Junior II Standard | Germany | (place 78) |
2005-07-04 | IDSF - IDSF Junior II Open Ten Dance Junior II 10 Dance | Spain | (place 8) |
2005-07-03 | IDSF - IDSF Junior I Open Standard Junior I Standard | Spain | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|