Representing country | : | Not available |
Best result | : | 7 at Hungarian Standard Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-06-19 :: National :: 22nd Feinda Italian Open 2005 - Junior Latin - Italy (place 56) |
Last competition recorded |
2007-09-15 :: IDSF :: IDSF Junior II Open Latin - Junior II Latin - Hungary (place 10) |
|
All recorded competitions |
2007-09-15 | IDSF - IDSF Junior II Open Latin Junior II Latin | Hungary | (place 10) |
2007-09-01 | National - Hungarian Standard Championships 2007 Junior Latin | Hungary | (place 10) |
2007-09-01 | National - Hungarian Standard Championships 2007 Junior II Standard | Hungary | (place 7) |
2007-05-12 | National - Mader Cup Hungarian Ranking 2007 Junior Latin | Hungary | (place 8) |
2007-05-05 | National - IV -Csepel Cup Hungarian Latin Ranking Junior II Standard | Hungary | (place 7) |
2006-10-14 | National - Hungarian Championships 2006 Junior II Latin | Hungary | (place 14) |
2005-06-23 | National - 22nd Feinda Italian Open 2005 Junior I Latin | Italy | (place 26) |
2005-06-19 | National - 22nd Feinda Italian Open 2005 Junior Latin | Italy | (place 56) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|