Representing country | : | Not available |
Best result | : | 38 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults 10 Dance |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-09-17 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 46) |
Last competition recorded |
2007-03-18 :: EADA :: Russian Amateur 10 Dance 2007 - Adults 10 Dance - Russia (place 45) |
|
All recorded competitions |
2007-03-18 | EADA - Russian Amateur 10 Dance 2007 Adults 10 Dance | Russia | (place 45) |
2006-10-27 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 416) |
2006-10-24 | National - Russian Open 2006 Adult Rising Stars LA | Russia | (place 74) |
2006-09-17 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 58) |
2006-09-16 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 38) |
2006-02-11 | National - Russian Amateur Standard 2006 Adult Standard | Russia | (place 113) |
2005-10-30 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 99) |
2005-09-17 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 46) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|