Representing country | : | Not available |
Best result | : | 30 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-10-26 :: National :: Russian Open 2005 - Adult Rising Stars ST - Russia (place 174) |
Last competition recorded |
2006-05-20 :: IDSF :: IDSF Grand Slam Standard - Adult Standard - Russia (place 59) |
|
All recorded competitions |
2006-05-20 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 59) |
2006-04-16 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 57) |
2006-04-08 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 30) |
2006-03-04 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 77) |
2006-02-18 | National - Russian Youth Standard 2006 Youth Standard | Russia | (place 73) |
2006-02-11 | National - Russian Club Cup 2006 Youth Standard | Russia | (place 78) |
2005-11-26 | National - Ritm 2005 Youth Standard | Russia | (place 32) |
2005-10-30 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 176) |
2005-10-27 | National - Russian Open 2005 Youth Standard | Russia | (place 142) |
2005-10-26 | National - Russian Open 2005 Adult Rising Stars ST | Russia | (place 174) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|