Representing country | : | Not available |
Best result | : | 5 at XI New Year's Caleidoscope
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-10-26 :: National :: Russian Open 2005 - Adult Rising Stars ST - Russia (place 224) |
Last competition recorded |
2005-12-24 :: National :: XI New Year's Caleidoscope - Youth Standard - Russia (place 5) |
|
All recorded competitions |
2005-12-24 | National - XI New Year's Caleidoscope Youth Standard | Russia | (place 5) |
2005-12-24 | National - XI New Year's Caleidoscope Youth Latin | Russia | (place 9) |
2005-10-29 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 288) |
2005-10-27 | National - Russian Open 2005 Youth Standard | Russia | (place 180) |
2005-10-26 | National - Russian Open 2005 Adult Rising Stars ST | Russia | (place 224) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|