Representing country | : | Not available |
Best result | : | 1 at IDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-10-25 :: National :: Russian Open 2005 - Junior Rising Stars LA - Russia (place 19) |
Last competition recorded |
2006-08-18 :: National :: German Open 2006 - Junior II Latin - Germany (place 7) |
|
All recorded competitions |
2006-08-18 | National - German Open 2006 Junior II Latin | Germany | (place 7) |
2006-08-17 | National - German Open 2006 Junior II Standard | Germany | (place 25) |
2006-08-17 | National - German Open 2006 Junior II 10 Dance | Germany | (place 15) |
2006-04-02 | IDSF - IDSF Junior II Open Standard Junior II Standard | Czech Republic | (place 1) |
2006-04-01 | IDSF - IDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 1) |
2006-04-01 | IDSF - IDSF Youth Open Standard Youth Standard | Czech Republic | (place 33) |
2006-01-07 | National - Orthodox Christmas 2006 Junior II Latin | Russia | (place 9) |
2005-11-26 | National - Ritm 2005 Junior II Latin | Russia | (place 16) |
2005-10-26 | National - Russian Open 2005 Junior Rising Stars ST | Russia | (place 8) |
2005-10-25 | National - Russian Open 2005 Junior Rising Stars LA | Russia | (place 19) |
2005-10-25 | National - Russian Open 2005 Junior II Standard | Russia | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|