Representing country | : | Not available |
Best result | : | 6 at Sudak Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-10-25 :: National :: Russian Open 2005 - Junior Rising Stars LA - Russia (place 205) |
Last competition recorded |
2009-09-13 :: IDSF :: IDSF Open Latin - Adult Latin - China (place 26) |
|
All recorded competitions |
2009-09-13 | IDSF - IDSF Open Latin Adult Latin | China | (place 26) |
2009-09-12 | IDSF - IDSF World Youth Latin Youth Latin | China | (place 52) |
2009-07-05 | IDSF - IDSF International Open Latin Adult Latin | Kazakhstan | (place 9) |
2009-04-18 | IDSF - IDSF Open Latin Adult Latin | Kazakhstan | (place 16) |
2008-08-13 | National - German Open 2008 Adult Rising Stars LA | Germany | (place 258) |
2008-08-13 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 274) |
2008-08-12 | National - German Open 2008 Youth Latin | Germany | (place 162) |
2008-06-28 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 60) |
2008-06-21 | National - Sudak Open 2008 Youth Latin | Ukraine | (place 6) |
2008-06-21 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 22) |
2008-04-20 | IDSF - IDSF Open Latin Adult Latin | Kazakhstan | (place 20) |
2005-10-25 | National - Russian Open 2005 Junior Rising Stars LA | Russia | (place 205) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|