Representing country | : | Not available |
Best result | : | 14 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-11-26 :: IDSF :: IDSF Open Standard - Adult Standard - Ukraine (place 14) |
Last competition recorded |
2006-06-25 :: IDSF :: IDSF Open Latin - Adult Latin - Ukraine (place 51) |
|
All recorded competitions |
2006-06-25 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 51) |
2006-06-24 | IDSF - IDSF International Open Standard Adult Standard | Ukraine | (place 37) |
2006-03-12 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 26) |
2006-03-11 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 60) |
2006-02-25 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 23) |
2006-02-24 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 21) |
2005-12-10 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 28) |
2005-11-27 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 16) |
2005-11-26 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|