Representing country | : | Not available |
Best result | : | 5 at XI New Year's Caleidoscope
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-12-24 :: National :: XI New Year's Caleidoscope - Junior I Latin - Russia (place 7) |
Last competition recorded |
2008-05-02 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 28) |
|
All recorded competitions |
2008-05-02 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 28) |
2007-11-25 | National - Europe-Asia Cup 2007 Junior II Latin | Russia | (place 37) |
2007-11-25 | National - Europe-Asia Cup 2007 Junior II Standard | Russia | (place 14) |
2007-10-26 | National - Russian Open 2007 Junior II Standard | Russia | (place 119) |
2007-04-12 | National - Blackpool Junior Festival 2007 Junior Latin | Engalnd | (place 140) |
2007-04-11 | National - Blackpool Junior Festival 2007 Junior Standard | Engalnd | (place 129) |
2007-02-25 | National - Snow Ball 2007 Junior II Latin | Russia | (place 71) |
2005-12-24 | National - XI New Year's Caleidoscope Junior I Latin | Russia | (place 7) |
2005-12-24 | National - XI New Year's Caleidoscope Junior I Standard | Russia | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|