Representing country | : | Not available |
Best result | : | 2 at De Bruijn's 20th Champs
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior Standard |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-11-28 :: NADB :: St. Nicolaas - Senioren 3 Klasse - The Netherlands (place 6) |
Last competition recorded |
2003-11-14 :: National :: Austrian Open 2003 - Senior Standard - Austria (place 72) |
|
All recorded competitions |
2003-11-14 | National - Austrian Open 2003 Senior Standard | Austria | (place 72) |
2003-09-20 | NADB - Grote Prijs van Twente-Sep2003 Senioren 2 | Netherlands | (place 15) |
2003-08-21 | Multi - German Open GOC 2003 Senior II Standard | Germany | (place 107) |
2003-03-22 | NADB - Super Holland Cup Senioren 2 Klasse | The Netherlands | (place 5) |
2003-03-22 | NADB - De Super Holland Cup Senioren 2 Klasse | Netherlands | (place 5) |
1999-05-15 | NADB - Nederlandse Kampioenschappen Senioren 3 Klasse | The Netherlands | (place 3) |
1999-05-08 | NADB - Gooiland Trophy Senioren 3 Klasse | The Netherlands | (place 4) |
1999-04-24 | NADB - Let's Dance Championships Senioren 3 Klasse | The Netherlands | (place 3) |
1999-04-04 | NADB - Holland Dans Spectakel Senioren 3 Klasse | The Netherlands | (place 6) |
1999-03-20 | NADB - De Bruijn's 20th Champs Senioren 3 Klasse | The Netherlands | (place 2) |
1999-02-20 | NADB - Dutch Open Challenge Trophy Senioren 3 Klasse | The Netherlands | (place 5) |
1998-11-28 | NADB - St. Nicolaas Senioren 3 Klasse | The Netherlands | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|