Representing country | : | Not available |
Best result | : | 2 at Westlandse Kampioenschappen
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Latin Debutanten 2 |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-10-07 :: NADB :: Miss Ballroom - Latin Debutanten 4 - The Netherlands (place 6) |
Last competition recorded |
2002-03-17 :: NADB :: Star Latin EU - Latin Debutanten 2 - The Netherlands (place 6) |
|
All recorded competitions |
2002-03-17 | NADB - Star Latin EU Latin Debutanten 2 | The Netherlands | (place 6) |
2002-03-10 | NADB - Ponne 'De Danser' Latin Debutanten 3 | The Netherlands | (place 5) |
2002-01-27 | NADB - Westlandse Kampioenschappen Latin Debutanten 4 | The Netherlands | (place 2) |
2000-11-11 | NADB - Dans 2001 Latin Debutanten 4 | The Netherlands | (place 6) |
2000-10-07 | NADB - Miss Ballroom Latin Debutanten 4 | The Netherlands | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|