Representing country | : | Not available |
Best result | : | 1 at British Closed Championships 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior Standard |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-11-21 :: IDSF :: IDSF World Senior Standard - IDSF - Austria (place 5) |
Last competition recorded |
2003-11-20 :: National :: British Closed Championships 2003 - Senior Standard - England (place 1) |
|
All recorded competitions |
2003-11-20 | National - British Closed Championships 2003 Senior Standard | England | (place 1) |
2003-09-13 | IDSF - IDSF World Senior Standard IDSF | Czech Rep | (place 5) |
2003-09-13 | IDSF - IDSF World Senior Standard Senior | Czech-Republic | (place 5) |
2003-03-15 | IDSF - IDSF EU Senior Standard IDSF | Netherlands | (place 2) |
2003-03-15 | NADB - Star Latin EU EU Senioren Standard | The Netherlands | (place 2) |
2003-03-15 | NADB - EU Kampioenschappen EU Senioren Standard | Netherlands | (place 2) |
2001-10-21 | IDSF - IDSF WORLD SENIOR STANDARD IDSF | Italy | (place 4) |
2000-04-01 | IDSF - IDSF Open Standard IDSF | Netherlands | (place 2) |
2000-04-01 | NADB - Star Latin EU Open Klasse Senioren | The Netherlands | (place 2) |
2000-03-18 | NADB - De Bruijn-Bonel Hoofd Klasse Senioren | The Netherlands | (place 1) |
1999-03-06 | NADB - Ritzer Trophy Hoofd Klasse Senioren | The Netherlands | (place 1) |
1998-11-21 | IDSF - IDSF World Senior Standard IDSF | Austria | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|