Representing country | : | Not available |
Best result | : | 3 at Ponne 'De Danser'
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Latin Debutanten 4 |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-10-17 :: NADB :: Miss Ballroom - Debutanten 4 Junioren - The Netherlands (place 3) |
Last competition recorded |
2000-02-27 :: NADB :: Ponne 'De Danser' - Latin Debutanten 4 - The Netherlands (place 3) |
|
All recorded competitions |
2000-02-27 | NADB - Ponne 'De Danser' Latin Debutanten 4 | The Netherlands | (place 3) |
1999-05-09 | NADB - Gooiland Trophy Debutanten 3 Junioren | The Netherlands | (place 5) |
1999-05-08 | NADB - Gooiland Trophy Hoofd Klasse Senioren | The Netherlands | (place 5) |
1999-04-11 | NADB - Great Gala of Dancing Latin Debutanten 4 | The Netherlands | (place 6) |
1999-03-28 | NADB - NK Latin Junioren 6 - 12 jaar | The Netherlands | (place 4) |
1998-10-17 | NADB - Miss Ballroom Latin Debutanten 4 | The Netherlands | (place 4) |
1998-10-17 | NADB - Miss Ballroom Debutanten 4 Junioren | The Netherlands | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|