Representing country | : | Not available |
Best result | : | 9 at IDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-02-25 :: National :: Czech Standard Championships 2006 - Junior II Standard - Czech Republic (place 21) |
Last competition recorded |
2007-11-04 :: IDSF :: IDSF Youth Open Standard - Youth Standard - Czech Republic (place 9) |
|
All recorded competitions |
2007-11-04 | IDSF - IDSF Youth Open Standard Youth Standard | Czech Republic | (place 9) |
2007-11-04 | IDSF - IDSF Open Standard Adult Standard | Czech Republic | (place 23) |
2007-11-03 | IDSF - IDSF Youth Open Latin Youth Latin | Czech Republic | (place 10) |
2007-11-03 | IDSF - IDSF Open Latin Adult Latin | Czech Republic | (place 27) |
2007-10-14 | IDSF - IDSF International Open Standard Adult Standard | Moldavia | (place 27) |
2006-02-25 | National - Czech Standard Championships 2006 Junior II Standard | Czech Republic | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|