Representing country | : | Not available |
Best result | : | 1 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1996-11-30 :: IDSF :: IDSF International Open Standard - IDSF - Ukraine (place 1) |
Last competition recorded |
2000-05-09 :: IDSF :: IDSF International Open Standard - IDSF - Volgograd (place 3) |
|
All recorded competitions |
2000-05-09 | IDSF - IDSF International Open Standard IDSF | Volgograd | (place 3) |
1999-12-12 | IDSF - IDSF World Standard IDSF | London | (place 13) |
1999-11-21 | IDSF - IDSF International Open Standard IDSF | Bratislava | (place 14) |
1999-11-20 | IDSF - IDSF International Open Standard IDSF | Vienna | (place 20) |
1999-10-16 | IDSF - IDSF Open Standard IDSF | Moscow | (place 1) |
1999-09-17 | IDSF - IDSF Open Standard IDSF | Gomel | (place 2) |
1999-08-26 | IDSF - IDSF International Open Standard IDSF | Mannheim | (place 17) |
1997-10-25 | IDSF - IDSF International Open Standaard IDSF | Finland | (place 2) |
1996-11-30 | IDSF - IDSF International Open Standard IDSF | Ukraine | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|