Representing country | : | Not available |
Best result | : | 8 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-09-30 :: IDSF :: IDSF International Open Standard - IDSF - Czech Republic (place 31) |
Last competition recorded |
2002-06-09 :: IDSF :: IDSF International Open Standard - IDSF - Czech Republic (place 13) |
|
All recorded competitions |
2002-06-09 | IDSF - IDSF International Open Standard IDSF | Czech Republic | (place 13) |
2002-03-02 | IDSF - IDSF World Open Standard IDSF | Italy | (place 44) |
2001-12-01 | IDSF - IDSF Open Standard IDSF | Czech Republic | (place 8) |
2001-11-18 | IDSF - IDSF International Open Standard IDSF | Austria | (place 62) |
2001-11-11 | IDSF - IDSF Open Standard IDSF | Slovakia | (place 15) |
2001-10-06 | IDSF - IDSF International Open Standard IDSF | Czech Republic | (place 23) |
2001-08-31 | IDSF - IDSF International Open Standard IDSF | Germany | (place 99) |
2000-09-30 | IDSF - IDSF International Open Standard IDSF | Czech Republic | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|