Representing country | : | Not available |
Best result | : | 12 at IDSF World Senior Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-07-08 :: IDSF :: IDSF International Open Latin - IDSF - Usa (place 14) |
Last competition recorded |
2003-09-14 :: IDSF :: IDSF World Senior Latin - IDSF - Czech Rep (place 22) |
|
All recorded competitions |
2003-09-14 | IDSF - IDSF World Senior Latin IDSF | Czech Rep | (place 22) |
2002-10-19 | IDSF - IDSF World Senior Latin IDSF | Italy | (place 20) |
2002-07-07 | IDSF - IDSF International Open Latin IDSF | Usa | (place 15) |
2001-09-29 | IDSF - IDSF World Senior Latin IDSF | Spain | (place 12) |
2001-07-08 | IDSF - IDSF International Open Latin IDSF | Usa | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|