Representing country | : | Not available |
Best result | : | 5 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-03-25 :: IDSF :: IDSF Open Latin - IDSF - Russia (place 7) |
Last competition recorded |
2001-12-08 :: IDSF :: IDSF International Open Latin - IDSF - Lithuania (place 15) |
|
All recorded competitions |
2001-12-08 | IDSF - IDSF International Open Latin IDSF | Lithuania | (place 15) |
2001-10-27 | IDSF - IDSF International Open Latin IDSF | Russia | (place 41) |
2001-10-14 | IDSF - IDSF International Open Latin IDSF | Moldovia | (place 10) |
2001-09-30 | IDSF - IDSF Open Latin IDSF | Poland | (place 5) |
2001-07-15 | IDSF - IDSF Open Latin IDSF | Ukraine | (place 13) |
2001-05-02 | IDSF - IDSF Open Latin IDSF | Russia | (place 26) |
2001-05-01 | IDSF - IDSF Open Standard IDSF | Russia | (place 42) |
2001-04-15 | IDSF - IDSF International Open Latin IDSF | Russia | (place 21) |
2001-03-25 | IDSF - IDSF Open Latin IDSF | Russia | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|