Representing country | : | Not available |
Best result | : | 1 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-12-04 :: IDSF :: IDSF Open Latin - IDSF - Moscow (place 13) |
Last competition recorded |
2001-10-27 :: IDSF :: IDSF International Open Latin - IDSF - Russia (place 4) |
|
All recorded competitions |
2001-10-27 | IDSF - IDSF International Open Latin IDSF | Russia | (place 4) |
2001-09-29 | IDSF - IDSF Open Latin IDSF | Bulgaria | (place 1) |
2001-08-29 | IDSF - IDSF International Open Latin IDSF | Germany | (place 19) |
2000-12-17 | IDSF - IDSF Open Latin IDSF | Russia | (place 3) |
2000-12-02 | IDSF - IDSF International Open Latin IDSF | Norway | (place 1) |
2000-10-29 | IDSF - IDSF International Open Latin IDSF | Russia | (place 8) |
1999-12-04 | IDSF - IDSF Open Latin IDSF | Moscow | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|