Representing country | : | Not available |
Best result | : | 7 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2000-01-15 :: IDSF :: IDSF Open Standard - IDSF - Minsk (place 21) |
Last competition recorded |
2001-10-06 :: IDSF :: IDSF Open Standard - IDSF - Russia (place 11) |
|
All recorded competitions |
2001-10-06 | IDSF - IDSF Open Standard IDSF | Russia | (place 11) |
2001-09-23 | IDSF - IDSF Open Standard IDSF | Russia | (place 27) |
2001-04-14 | IDSF - IDSF International Open Standard IDSF | Russia | (place 68) |
2001-04-01 | IDSF - IDSF Open Latin IDSF | Ukraine | (place 23) |
2001-03-31 | IDSF - IDSF Open Standard IDSF | Ukraine | (place 7) |
2000-09-24 | IDSF - IDSF Open Latin IDSF | Russia | (place 46) |
2000-03-18 | IDSF - IDSF Open Standard IDSF | Ukraine | (place 9) |
2000-01-16 | IDSF - IDSF Open Latin IDSF | Minsk | (place 20) |
2000-01-15 | IDSF - IDSF Open Standard IDSF | Minsk | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|