Representing country | : | Not available |
Best result | : | 3 at IDSF International Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-03-28 :: IDSF :: IDSF Open to the World Standard - IDSF - Ukraine (place 5) |
Last competition recorded |
1998-10-04 :: IDSF :: IDSF International Standard - IDSF - Moldavia (place 9) |
|
All recorded competitions |
1998-10-04 | IDSF - IDSF International Standard IDSF | Moldavia | (place 9) |
1998-08-27 | IDSF - IDSF International Open Standard IDSF | Germany | (place 55) |
1998-05-16 | IDSF - IDSF International Open Standard IDSF | Albena | (place 3) |
1998-03-28 | IDSF - IDSF Open to the World Standard IDSF | Ukraine | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|