Representing country | : | Not available |
Best result | : | 1 at Grand-Prix Dynamo 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-03-04 :: WD&DSC :: Grand-Prix Dynamo 2006 - Professional LA - Russia (place 1) |
Last competition recorded |
2006-05-31 :: National :: Blackpool Professional Latin 2006 - Paso - Professional LA - England (place 5) |
|
All recorded competitions |
2006-05-31 | National - Blackpool Professional Latin 2006 - Cha Professional LA | England | (place 4) |
2006-05-31 | National - Blackpool Professional Latin 2006 - Jive Professional LA | England | (place 4) |
2006-05-31 | National - Blackpool Professional Latin 2006 - Samb Professional LA | England | (place 5) |
2006-05-31 | National - Blackpool Professional Latin 2006 - Paso Professional LA | England | (place 5) |
2006-05-31 | National - Blackpool Professional Latin 2006 - Rumb Professional LA | England | (place 4) |
2006-05-31 | National - Blackpool Professional Latin 2006 - Over Professional LA | England | (place 4) |
2006-03-04 | WD&DSC - Grand-Prix Dynamo 2006 Professional LA | Russia | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|