Representing country | : | Not available |
Best result | : | 5 at IDTA Classic 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-04-13 :: IDSF :: IDSF Open Latin - Adult - England (place 16) |
Last competition recorded |
2003-11-30 :: National :: IDTA Classic 2003 - Adult Latin - England (place 5) |
|
All recorded competitions |
2003-11-30 | National - IDTA Classic 2003 Adult Latin | England | (place 5) |
2003-11-20 | National - British National Amateur Championships 2 Adult Standard | England | (place 30) |
2003-10-19 | National - EADA Birmingham Nat Selection Adult | England | (place 7) |
2003-04-13 | IDSF - IDSF Open Latin IDSF | England | (place 16) |
2003-04-13 | IDSF - IDSF Open Latin Adult | England | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|