Representing country | : | Not available |
Best result | : | 1 at IDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-03-26 :: IDSF :: IDSF Junior I Open Standard - Junior I Standard - Lithuania (place 1) |
Last competition recorded |
2008-06-08 :: National :: Polish Open 2008 - Junior II Standard - Poland (place 21) |
|
All recorded competitions |
2008-06-08 | National - Polish Open 2008 Junior II Standard | Poland | (place 21) |
2008-06-06 | National - Polish Open 2008 Junior II 10 Dance | Poland | (place 22) |
2008-01-19 | National - Minsk 2008 Junior II Standard | Byelorussia | (place 11) |
2008-01-19 | National - Minsk 2008 Junior II Latin | Byelorussia | (place 10) |
2006-05-21 | National - Byelorussian Championships 2006 Junior I Latin | Byelorussia | (place 9) |
2006-03-26 | IDSF - IDSF Junior I Open Latin Junior I Latin | Lithuania | (place 5) |
2006-03-26 | IDSF - IDSF Junior I Open Standard Junior I Standard | Lithuania | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|