Representing country | : | Not available |
Best result | : | 5 at Governor's Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-05-07 :: National :: Novosibirsk Oblast Cup 2006 - Junior I Standard - Russia (place 10) |
Last competition recorded |
2007-05-08 :: National :: Governor's Cup 2007 - Junior I Standard - Russia (place 5) |
|
All recorded competitions |
2007-05-08 | National - Governor's Cup 2007 Junior I Standard | Russia | (place 5) |
2007-03-25 | National - Crystal Cup 2007 Junior I Standard | Russia | (place 8) |
2007-03-24 | National - Crystal Cup 2007 Junior I Latin | Russia | (place 29) |
2007-02-04 | National - Russian Junior I Standard 2007 Junior I Standard | Russia | (place 23) |
2007-02-03 | National - Pearl of Ural Cup 2007 Junior I Latin | Russia | (place 18) |
2006-05-08 | National - Novosibirsk Oblast Cup 2006 Junior I Latin | Russia | (place 20) |
2006-05-07 | National - Novosibirsk Oblast Cup 2006 Junior I Standard | Russia | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|