Representing country | : | Not available |
Best result | : | 9 at IDSF World Youth 10 Dance
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth 10 Dance |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-05-19 :: IDSF :: IDSF Open Latin - IDSF - Byelorussia (place 11) |
Last competition recorded |
2003-09-20 :: IDSF :: IDSF World Youth 10 Dance - Youth 10 Dance - Germany (place 9) |
|
All recorded competitions |
2003-09-20 | IDSF - IDSF World Youth 10 Dance Youth 10 Dance | Germany | (place 9) |
2003-08-23 | Multi - German Open GOC 2003 Youth 10 Dance | Germany | (place 14) |
2003-08-22 | Multi - German Open GOC 2003 Youth Latin | Germany | (place 25) |
2003-08-18 | Multi - German Open GOC 2003 Youth Standard | Germany | (place 62) |
2003-02-02 | IDSF - IDSF International Open Latin IDSF | France | (place 44) |
2002-09-22 | IDSF - IDSF Open Latin IDSF | Russia | (place 17) |
2002-09-14 | IDSF - IDSF International Open Latin IDSF | Bulgaria | (place 15) |
2002-07-06 | IDSF - IDSF Open Latin IDSF | Albena | (place 24) |
2002-05-19 | IDSF - IDSF Open Latin IDSF | Byelorussia | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|