Representing country | : | Not available |
Best result | : | 5 at Finish Professional Latin 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-05-31 :: National :: Blackpool Professional Latin 2006 - Jive - Professional LA - England (place 174) |
Last competition recorded |
2007-01-26 :: National :: Finish Professional Latin 2007 - Professional LA - Finland (place 5) |
|
All recorded competitions |
2007-01-26 | National - Finish Professional Latin 2007 Professional LA | Finland | (place 5) |
2006-10-10 | National - The International Championships 2006 Professional Rising Stars LA | England | (place 59) |
2006-05-31 | National - Blackpool Professional Latin 2006 - Cha Professional LA | England | (place 173) |
2006-05-31 | National - Blackpool Professional Latin 2006 - Jive Professional LA | England | (place 174) |
2006-05-31 | National - Blackpool Professional Latin 2006 - Samb Professional LA | England | (place 174) |
2006-05-31 | National - Blackpool Professional Latin 2006 - Paso Professional LA | England | (place 174) |
2006-05-31 | National - Blackpool Professional Latin 2006 - Rumb Professional LA | England | (place 174) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|