Representing country | : | Not available |
Best result | : | 4 at DanceSport Grand Prix Rimini 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior I Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-06-19 :: IDSF :: IDSF Senior I Open Latin - Senior I Latin - Italy (place 18) |
Last competition recorded |
2010-10-22 :: IDSF :: IDSF PD WORLD DANCESPORT CHAMPIONSHIP SENIOR LATIN - Senior I Latin - Italy (place 5) |
|
All recorded competitions |
2010-10-22 | IDSF - IDSF PD WORLD DANCESPORT CHAMPIONSHIP SENIOR LATIN Senior I Latin | Italy | (place 5) |
2010-06-04 | IPDSC - DanceSport Grand Prix Rimini 2010 Senior I Latin | Italy | (place 4) |
2008-07-14 | IDSF - IDSF Senior I Open Latin Senior I Latin | Italy | (place 14) |
2007-09-22 | IDSF - IDSF Senior I Open Latin Senior I Latin | Italy | (place 10) |
2007-07-08 | IDSF - IDSF Senior I Open Latin Senior I Latin | Italy | (place 14) |
2007-05-28 | National - Blackpool Senior Latin Senior | England | (place 20) |
2006-06-19 | IDSF - IDSF Senior I Open Latin Senior I Latin | Italy | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|