Representing country | : | Not available |
Best result | : | 14 at Alcobendas 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-06-17 :: National :: XVIII Italian Open 2006 - Youth Latin - Italy (place 44) |
Last competition recorded |
2007-12-02 :: IDSF :: IDSF Open Latin - Adult Latin - Italy (place 25) |
|
All recorded competitions |
2007-12-02 | IDSF - IDSF Open Latin Adult Latin | Italy | (place 25) |
2007-01-14 | National - Alcobendas 2007 Adult Rising Stars LA | Spain | (place 14) |
2007-01-13 | IDSF - IDSF Open Latin Adult Latin | Spain | (place 61) |
2006-06-17 | National - XVIII Italian Open 2006 Youth Latin | Italy | (place 44) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|