Representing country | : | Not available |
Best result | : | 1 at Latvia Open 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-08-17 :: National :: German Open 2006 - Junior II 10 Dance - Germany (place 2) |
Last competition recorded |
2006-12-16 :: IDSF :: IDSF World Junior II Standard - Junior II Standard - Latvia (place 8) |
|
All recorded competitions |
2006-12-16 | IDSF - IDSF World Junior II Standard Junior II Standard | Latvia | (place 8) |
2006-11-19 | National - Austrian Open 2006 Junior II Latin | Austria | (place 3) |
2006-11-18 | National - Austrian Open 2006 Junior II Standard | Austria | (place 3) |
2006-11-04 | National - Latvia Open 2006 Junior II Standard | Latvia | (place 1) |
2006-10-07 | National - Autumn Cup 2006 Junior II Standard | Lithuania | (place 2) |
2006-08-18 | National - German Open 2006 Junior II Latin | Germany | (place 4) |
2006-08-17 | National - German Open 2006 Junior II Standard | Germany | (place 4) |
2006-08-17 | National - German Open 2006 Junior II 10 Dance | Germany | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|