Representing country | : | Not available |
Best result | : | 6 at IDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-24 :: National :: Beo Dance 2006 - Junior II Latin - Serbia And Montenegro (place 38) |
Last competition recorded |
2007-03-17 :: National :: Fiesta Open 2007 - Junior II Latin - Serbia (place 23) |
|
All recorded competitions |
2007-03-17 | National - Fiesta Open 2007 Junior II Latin | Serbia | (place 23) |
2007-03-17 | National - Fiesta Open 2007 Junior II Standard | Serbia | (place 25) |
2006-11-11 | IDSF - IDSF Junior II Open Latin Junior II Latin | Croatia | (place 6) |
2006-09-24 | National - Beo Dance 2006 Junior II Latin | Serbia And Montenegro | (place 38) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|