Representing country | : | Not available |
Best result | : | 5 at Baltic Cup 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-29 :: National :: Baltic Cup 2006 - Juvenile 10 Dance - Poland (place 5) |
Last competition recorded |
2009-06-07 :: National :: Polish Open Championships 2009 - Junior I Standard - Poland (place 22) |
|
All recorded competitions |
2009-06-07 | National - Polish Open Championships 2009 Junior I Standard | Poland | (place 22) |
2009-06-06 | National - Polish Open Championships 2009 Junior I Latin | Poland | (place 24) |
2009-06-05 | National - Polish Open Championships 2009 Junior I 10 Dance | Poland | (place 18) |
2008-10-19 | National - Baltic Cup 2008 Juvenile ST | Poland | (place 12) |
2008-10-19 | National - Baltic Cup 2008 Juvenile II Latin | Poland | (place 12) |
2007-10-20 | National - Baltic Cup 2007 Juvenile II Latin | Poland | (place 8) |
2006-09-29 | National - Baltic Cup 2006 Juvenile 10 Dance | Poland | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|