Representing country | : | Not available |
Best result | : | 3 at Leatherhead 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-24 :: National :: Greater London Championships 2006 - Adult Standard - England (place 6) |
Last competition recorded |
2007-11-16 :: National :: The Closed British 2007 - Adult Standard - England (place 23) |
|
All recorded competitions |
2007-11-16 | National - The Closed British 2007 Adult Standard | England | (place 23) |
2007-11-15 | National - North of England Ballroom 2007 Adult Standard | England | (place 11) |
2007-10-28 | National - Leatherhead 2007 Adult Standard | England | (place 3) |
2007-07-22 | National - Essex Championships 2007 Adult Standard | England | (place 12) |
2007-05-07 | National - BATD English Championships 2007 Adult Standard | England | (place 24) |
2007-04-29 | National - Horsham 2007 Adult Standard | England | (place 3) |
2006-11-17 | National - British National Championships 2006 Adult Standard | England | (place 39) |
2006-10-08 | National - The Imperial 2006 Adult Standard | England | (place 75) |
2006-09-24 | National - Greater London Championships 2006 Adult Standard | England | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|