Representing country | : | Not available |
Best result | : | 14 at Lithuanian Latin 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-11-05 :: IDSF :: IDSF Open Latin - Adult Latin - Latvia (place 43) |
Last competition recorded |
2007-05-06 :: IDSF :: IDSF International Open Latin - Adult Latin - Lithuania (place 43) |
|
All recorded competitions |
2007-05-06 | IDSF - IDSF International Open Latin Adult Latin | Lithuania | (place 43) |
2007-03-24 | IDSF - IDSF International Open Latin Adult Latin | Lithuania | (place 28) |
2007-03-10 | IDSF - IDSF Open Latin Adult Latin | Lithuania | (place 31) |
2007-03-03 | National - Lithuanian Latin 2007 Youth Latin | Lithuania | (place 14) |
2006-12-16 | IDSF - IDSF International Open Latin Adult Latin | Latvia | (place 100) |
2006-12-09 | IDSF - IDSF International Open Latin Adult Latin | Lithuania | (place 41) |
2006-11-05 | IDSF - IDSF Open Latin Adult Latin | Latvia | (place 43) |
2006-11-05 | National - Latvia Open 2006 Youth Latin | Latvia | (place 30) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|