Representing country | : | Not available |
Best result | : | 18 at Novosibirsk Lights 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-11-11 :: National :: Lights of the Great City 2006 - Junior I Standard - Russia (place 30) |
Last competition recorded |
2008-05-02 :: National :: Novosibirskaya Governors Cup 2008 - Junior II Standard - Russia (place 44) |
|
All recorded competitions |
2008-05-02 | National - Novosibirskaya Governors Cup 2008 Junior II Standard | Russia | (place 44) |
2008-05-01 | National - Novosibirskaya Governors Cup 2008 Junior II Latin | Russia | (place 50) |
2007-11-10 | National - Lights of the Great City 2007 Junior I Latin | Russia | (place 44) |
2007-11-10 | National - Lights of the Great City 2007 Junior I Standard | Russia | (place 37) |
2007-02-18 | National - Novosibirsk Lights 2007 Junior I Latin | Russia | (place 18) |
2007-02-18 | National - Novosibirsk Lights 2007 Junior I Standard | Russia | (place 27) |
2006-11-11 | National - Lights of the Great City 2006 Junior I Standard | Russia | (place 30) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|