Representing country | : | Not available |
Best result | : | 12 at Latvian Standard Championships 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-11-18 :: National :: Austrian Open 2006 - Junior I Latin - Austria (place 31) |
Last competition recorded |
2009-02-20 :: National :: Latvian Standard Championships 2009 - Junior II Standard - Latvia (place 12) |
|
All recorded competitions |
2009-02-20 | National - Latvian Standard Championships 2009 Junior II Standard | Latvia | (place 12) |
2007-01-20 | National - Latvian 10 Dance Championships 2007 Junior I 10 Dance | Latvia | (place 13) |
2006-11-19 | National - Austrian Open 2006 Junior I Standard | Austria | (place 30) |
2006-11-18 | National - Austrian Open 2006 Junior I Latin | Austria | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|