Representing country | : | Not available |
Best result | : | 7 at Alliance Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-11-19 :: National :: Kuban Gold 2006 - Junior I Latin - Russia (place 18) |
Last competition recorded |
2009-10-23 :: National :: Russian Open 2009 - Junior II Latin - Russia (place 185) |
|
All recorded competitions |
2009-10-23 | National - Russian Open 2009 Junior II Latin | Russia | (place 185) |
2009-05-08 | IDSF - IDSF Junior II Open Latin Junior II Latin | Russia | (place 33) |
2009-02-07 | National - Russian Club Cup 2009 Junior II Latin | Russia | (place 103) |
2008-04-19 | National - Alliance Cup 2008 Junior II Latin | Russia | (place 7) |
2006-11-19 | National - Kuban Gold 2006 Junior I Latin | Russia | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|