Representing country | : | Not available |
Best result | : | 7 at Tartu Cup 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth 10 Dance |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-12-02 :: National :: Tartu Cup 2006 - Youth Standard - Estonia (place 7) |
Last competition recorded |
2007-03-03 :: National :: Estonian 10 Dance 2007 - Youth 10 Dance - Estonia (place 14) |
|
All recorded competitions |
2007-03-03 | National - Estonian 10 Dance 2007 Youth 10 Dance | Estonia | (place 14) |
2006-12-15 | National - North European Grandprix Latvia 2006 Youth Standard | Latvia | (place 34) |
2006-12-02 | National - Tartu Cup 2006 Youth Latin | Estonia | (place 16) |
2006-12-02 | National - Tartu Cup 2006 Youth Standard | Estonia | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|